Historical Price
Historical price from Aug 27, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
0.54 | 0.55 | 0.50 | 0.52 | 2,289,818 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
0.59 | 0.68 | 0.54 | 0.55 | 21,912,925 |
Daily Historical Data | |||||
20/11/2024 | 0.50 | 0.50 | 0.49 | 0.49 | 500 |
19/11/2024 | 0.49 | 0.50 | 0.48 | 0.50 | 86,992 |
18/11/2024 | 0.50 | 0.50 | 0.48 | 0.50 | 167,715 |
15/11/2024 | 0.50 | 0.53 | 0.48 | 0.49 | 545,518 |
14/11/2024 | 0.49 | 0.50 | 0.49 | 0.50 | 219,615 |
13/11/2024 | 0.50 | 0.51 | 0.49 | 0.49 | 39,955 |
12/11/2024 | 0.51 | 0.51 | 0.49 | 0.49 | 324,739 |
11/11/2024 | 0.51 | 0.52 | 0.51 | 0.51 | 90,902 |
08/11/2024 | 0.52 | 0.52 | 0.50 | 0.51 | 296,200 |
07/11/2024 | 0.52 | 0.52 | 0.51 | 0.51 | 110,100 |
06/11/2024 | 0.53 | 0.53 | 0.51 | 0.52 | 157,600 |
05/11/2024 | 0.53 | 0.54 | 0.50 | 0.53 | 453,100 |
04/11/2024 | 0.52 | 0.53 | 0.52 | 0.53 | 54,201 |
01/11/2024 | 0.53 | 0.53 | 0.52 | 0.52 | 10,601 |
31/10/2024 | 0.53 | 0.53 | 0.52 | 0.53 | 34,300 |
30/10/2024 | 0.53 | 0.53 | 0.52 | 0.53 | 28,000 |
29/10/2024 | 0.52 | 0.54 | 0.52 | 0.53 | 50,200 |
28/10/2024 | 0.52 | 0.53 | 0.51 | 0.52 | 266,416 |
25/10/2024 | 0.54 | 0.54 | 0.51 | 0.52 | 296,700 |
24/10/2024 | 0.54 | 0.55 | 0.51 | 0.53 | 938,700 |
22/10/2024 | 0.56 | 0.57 | 0.54 | 0.55 | 431,601 |
21/10/2024 | 0.56 | 0.57 | 0.55 | 0.56 | 247,721 |
18/10/2024 | 0.58 | 0.58 | 0.56 | 0.56 | 305,369 |
17/10/2024 | 0.60 | 0.61 | 0.57 | 0.58 | 569,200 |
16/10/2024 | 0.57 | 0.60 | 0.56 | 0.59 | 500,217 |
15/10/2024 | 0.58 | 0.58 | 0.57 | 0.57 | 228,805 |
11/10/2024 | 0.59 | 0.59 | 0.57 | 0.58 | 393,900 |
10/10/2024 | 0.58 | 0.61 | 0.58 | 0.59 | 1,569,100 |
09/10/2024 | 0.59 | 0.60 | 0.58 | 0.58 | 292,956 |
08/10/2024 | 0.58 | 0.59 | 0.57 | 0.59 | 197,315 |
07/10/2024 | 0.58 | 0.59 | 0.57 | 0.58 | 319,549 |
04/10/2024 | 0.58 | 0.58 | 0.56 | 0.58 | 602,000 |
03/10/2024 | 0.60 | 0.65 | 0.58 | 0.58 | 6,171,320 |
02/10/2024 | 0.63 | 0.63 | 0.56 | 0.58 | 1,815,135 |
01/10/2024 | 0.60 | 0.68 | 0.59 | 0.63 | 5,356,021 |
30/09/2024 | 0.60 | 0.61 | 0.59 | 0.60 | 105,606 |
27/09/2024 | 0.58 | 0.62 | 0.57 | 0.59 | 1,034,205 |
26/09/2024 | 0.59 | 0.61 | 0.57 | 0.58 | 1,223,198 |
25/09/2024 | 0.60 | 0.62 | 0.59 | 0.59 | 377,706 |
24/09/2024 | 0.59 | 0.60 | 0.58 | 0.60 | 172,001 |
23/09/2024 | 0.61 | 0.62 | 0.58 | 0.58 | 1,361,650 |
20/09/2024 | 0.62 | 0.66 | 0.60 | 0.61 | 6,669,401 |
19/09/2024 | 0.61 | 0.65 | 0.60 | 0.61 | 2,449,600 |
18/09/2024 | 0.60 | 0.62 | 0.58 | 0.61 | 582,500 |
17/09/2024 | 0.60 | 0.63 | 0.59 | 0.59 | 492,930 |
16/09/2024 | 0.62 | 0.63 | 0.59 | 0.60 | 816,100 |
13/09/2024 | 0.57 | 0.63 | 0.57 | 0.62 | 3,556,849 |
12/09/2024 | 0.58 | 0.58 | 0.55 | 0.58 | 260,293 |
11/09/2024 | 0.57 | 0.58 | 0.55 | 0.58 | 598,815 |
10/09/2024 | 0.58 | 0.59 | 0.56 | 0.58 | 542,900 |
09/09/2024 | 0.58 | 0.60 | 0.57 | 0.58 | 934,404 |
06/09/2024 | 0.61 | 0.62 | 0.57 | 0.58 | 920,505 |
05/09/2024 | 0.58 | 0.62 | 0.57 | 0.60 | 1,827,110 |
04/09/2024 | 0.56 | 0.58 | 0.54 | 0.58 | 878,150 |
03/09/2024 | 0.54 | 0.57 | 0.54 | 0.55 | 645,055 |
02/09/2024 | 0.56 | 0.57 | 0.54 | 0.54 | 256,605 |
30/08/2024 | 0.56 | 0.56 | 0.54 | 0.56 | 145,900 |
29/08/2024 | 0.53 | 0.56 | 0.53 | 0.56 | 794,300 |
28/08/2024 | 0.57 | 0.57 | 0.53 | 0.53 | 1,450,710 |
27/08/2024 | 0.55 | 0.59 | 0.54 | 0.57 | 532,500 |
Remark : Volume from SET main board.